Mesh Wi‑Fi for whole-home coverage
ISP plan is only half the story. A mesh system fixes dead zones upstairs, in the basement, and across larger lots.
Connectivity
ISP availability, advertised download tiers, fibre coverage, and estimated pricing from ISED National Broadband Data — community by community. CRTC 50/10 Mbps remains the universal service baseline.
Every tracked community. Sort by peak advertised download, ISP count, fibre availability, or estimated monthly cost.
172 of 172 cities
| 1.AirdrieABFibre | 50 | 14 | Yes | ~$0 |
| 2.BrooksABFibre | 50 | 14 | Yes | ~$0 |
| 3.CalgaryABFibre | 50 | 15 | Yes | ~$0 |
| 4.CamroseABFibre | 50 | 13 | Yes | ~$0 |
| 5.CanmoreABFibre | 50 | 12 | Yes | ~$0 |
| 6.EdmontonABFibre | 50 | 19 | Yes | ~$0 |
| 7.Fort McMurrayABFibre | 50 | 12 | Yes | ~$0 |
| 8.Grande PrairieABFibre | 50 | 11 | Yes | ~$0 |
| 9.High RiverABFibre | 50 | 14 | Yes | ~$0 |
| 10.LacombeABFibre | 50 | 17 | Yes | ~$0 |
| 11.LeducABFibre | 50 | 18 | Yes | ~$0 |
| 12.LethbridgeABFibre | 50 | 16 | Yes | ~$0 |
| 13.Medicine HatABFibre | 50 | 12 | Yes | ~$0 |
| 14.OkotoksABFibre | 50 | 13 | Yes | ~$0 |
| 15.Red DeerABFibre | 50 | 16 | Yes | ~$0 |
| 16.Spruce GroveABFibre | 50 | 16 | Yes | ~$0 |
| 17.StrathmoreABFibre | 50 | 16 | Yes | ~$0 |
| 18.Sylvan LakeABFibre | 50 | 17 | Yes | ~$0 |
| 19.WetaskiwinABFibre | 50 | 15 | Yes | ~$0 |
| 20.AbbotsfordBCFibre | 50 | 13 | Yes | ~$0 |
| 21.BurnabyBCFibre | 50 | 17 | Yes | ~$0 |
| 22.Campbell RiverBCFibre | 50 | 13 | Yes | ~$0 |
| 23.ChilliwackBCFibre | 50 | 12 | Yes | ~$0 |
| 24.CourtenayBCFibre | 50 | 9 | Yes | ~$0 |
| 25.CranbrookBCFibre | 50 | 14 | Yes | ~$0 |
| 26.Dawson CreekBCFibre | 50 | 12 | Yes | ~$0 |
| 27.DuncanBCFibre | 50 | 9 | Yes | ~$0 |
| 28.Fort St. JohnBCFibre | 50 | 12 | Yes | ~$0 |
| 29.KamloopsBCFibre | 50 | 13 | Yes | ~$0 |
| 30.KelownaBCFibre | 50 | 12 | Yes | ~$0 |
| 31.LadysmithBCFibre | 50 | 9 | Yes | ~$0 |
| 32.NanaimoBCFibre | 50 | 8 | Yes | ~$0 |
| 33.NelsonBCFibre | 50 | 15 | Yes | ~$0 |
| 34.ParksvilleBCFibre | 50 | 10 | Yes | ~$0 |
| 35.PentictonBCFibre | 50 | 12 | Yes | ~$0 |
| 36.Port AlberniBCFibre | 50 | 10 | Yes | ~$0 |
| 37.Powell RiverBCFibre | 50 | 13 | Yes | ~$0 |
| 38.Prince GeorgeBCFibre | 50 | 12 | Yes | ~$0 |
| 39.Prince RupertBCFibre | 50 | 7 | Yes | ~$0 |
| 40.QuesnelBCFibre | 50 | 10 | Yes | ~$0 |
| 41.RichmondBCFibre | 50 | 13 | Yes | ~$0 |
| 42.Salmon ArmBCFibre | 50 | 13 | Yes | ~$0 |
| 43.SquamishBCFibre | 50 | 10 | Yes | ~$0 |
| 44.SurreyBCFibre | 50 | 14 | Yes | ~$0 |
| 45.TerraceBCFibre | 50 | 10 | Yes | ~$0 |
| 46.TrailBCFibre | 50 | 11 | Yes | ~$0 |
| 47.VancouverBCFibre | 50 | 14 | Yes | ~$0 |
| 48.VernonBCFibre | 50 | 12 | Yes | ~$0 |
| 49.VictoriaBCFibre | 50 | 9 | Yes | ~$0 |
| 50.Williams LakeBCFibre | 50 | 12 | Yes | ~$0 |
| 51.BrandonMBFibre | 50 | 15 | Yes | ~$0 |
| 52.Portage la PrairieMBFibre | 50 | 15 | Yes | ~$0 |
| 53.SteinbachMBFibre | 50 | 21 | Yes | ~$0 |
| 54.ThompsonMBFibre | 50 | 9 | Yes | ~$0 |
| 55.WinklerMBFibre | 50 | 16 | Yes | ~$0 |
| 56.WinnipegMBFibre | 50 | 26 | Yes | ~$0 |
| 57.BathurstNBFibre | 50 | 9 | Yes | ~$0 |
| 58.CampbelltonNBFibre | 50 | 8 | Yes | ~$0 |
| 59.EdmundstonNBFibre | 50 | 7 | Yes | ~$0 |
| 60.FrederictonNBFibre | 50 | 8 | Yes | ~$0 |
| 61.MiramichiNBFibre | 50 | 8 | Yes | ~$0 |
| 62.MonctonNBFibre | 50 | 12 | Yes | ~$0 |
| 63.Saint JohnNBFibre | 50 | 8 | Yes | ~$0 |
| 64.Corner BrookNLFibre | 50 | 10 | Yes | ~$0 |
| 65.GanderNLFibre | 50 | 8 | Yes | ~$0 |
| 66.Grand Falls-WindsorNLFibre | 50 | 9 | Yes | ~$0 |
| 67.St. John'sNLFibre | 50 | 8 | Yes | ~$0 |
| 68.HalifaxNSFibre | 50 | 10 | Yes | ~$0 |
| 69.KentvilleNSFibre | 50 | 14 | Yes | ~$0 |
| 70.New GlasgowNSFibre | 50 | 14 | Yes | ~$0 |
| 71.SydneyNSFibre | 50 | 11 | Yes | ~$0 |
| 72.TruroNSFibre | 50 | 15 | Yes | ~$0 |
| 73.YellowknifeNTFibre | 50 | 5 | Yes | ~$0 |
| 74.BarrieONFibre | 50 | 20 | Yes | ~$0 |
| 75.Belleville - Quinte WestONFibre | 50 | 16 | Yes | ~$0 |
| 76.BramptonONFibre | 50 | 25 | Yes | ~$0 |
| 77.BrantfordONFibre | 50 | 19 | Yes | ~$0 |
| 78.BrockvilleONFibre | 50 | 17 | Yes | ~$0 |
| 79.BurlingtonONFibre | 50 | 14 | Yes | ~$0 |
| 80.CambridgeONFibre | 50 | 19 | Yes | ~$0 |
| 81.Centre WellingtonONFibre | 50 | 33 | Yes | ~$0 |
| 82.Chatham-KentONFibre | 50 | 17 | Yes | ~$0 |
| 83.CobourgONFibre | 50 | 13 | Yes | ~$0 |
| 84.CollingwoodONFibre | 50 | 20 | Yes | ~$0 |
| 85.CornwallONFibre | 50 | 19 | Yes | ~$0 |
| 86.Elliot LakeONFibre | 50 | 10 | Yes | ~$0 |
| 87.EssaONFibre | 50 | 21 | Yes | ~$0 |
| 88.GuelphONFibre | 50 | 25 | Yes | ~$0 |
| 89.HamiltonONFibre | 50 | 19 | Yes | ~$0 |
| 90.HawkesburyONFibre | 50 | 21 | Yes | ~$0 |
| 91.IngersollONFibre | 50 | 17 | Yes | ~$0 |
| 92.Kawartha LakesONFibre | 50 | 29 | Yes | ~$0 |
| 93.KenoraONFibre | 50 | 11 | Yes | ~$0 |
| 94.KingstonONFibre | 50 | 18 | Yes | ~$0 |
| 95.KitchenerONFibre | 50 | 15 | Yes | ~$0 |
| 96.LondonONFibre | 50 | 30 | Yes | ~$0 |
| 97.MarkhamONFibre | 50 | 24 | Yes | ~$0 |
| 98.MidlandONFibre | 50 | 19 | Yes | ~$0 |
| 99.MississaugaONFibre | 50 | 16 | Yes | ~$0 |
| 100.NorfolkONFibre | 50 | 17 | Yes | ~$0 |
| 101.North BayONFibre | 50 | 18 | Yes | ~$0 |
| 102.OakvilleONFibre | 50 | 15 | Yes | ~$0 |
| 103.OrilliaONFibre | 50 | 24 | Yes | ~$0 |
| 104.OshawaONFibre | 50 | 21 | Yes | ~$0 |
| 105.OttawaONFibre | 50 | 23 | Yes | ~$0 |
| 106.Owen SoundONFibre | 50 | 28 | Yes | ~$0 |
| 107.PembrokeONFibre | 50 | 16 | Yes | ~$0 |
| 108.PetawawaONFibre | 50 | 12 | Yes | ~$0 |
| 109.PeterboroughONFibre | 50 | 19 | Yes | ~$0 |
| 110.Port HopeONFibre | 50 | 19 | Yes | ~$0 |
| 111.SarniaONFibre | 50 | 20 | Yes | ~$0 |
| 112.Sault Ste. MarieONFibre | 50 | 13 | Yes | ~$0 |
| 113.St. CatharinesONFibre | 50 | 15 | Yes | ~$0 |
| 114.StratfordONFibre | 50 | 31 | Yes | ~$0 |
| 115.SudburyONFibre | 50 | 14 | Yes | ~$0 |
| 116.Thunder BayONFibre | 50 | 9 | Yes | ~$0 |
| 117.TillsonburgONFibre | 50 | 20 | Yes | ~$0 |
| 118.TimminsONFibre | 50 | 9 | Yes | ~$0 |
| 119.TorontoONFibre | 50 | 15 | Yes | ~$0 |
| 120.VaughanONFibre | 50 | 21 | Yes | ~$0 |
| 121.Wasaga BeachONFibre | 50 | 14 | Yes | ~$0 |
| 122.WaterlooONFibre | 50 | 20 | Yes | ~$0 |
| 123.WindsorONFibre | 50 | 17 | Yes | ~$0 |
| 124.WoodstockONFibre | 50 | 18 | Yes | ~$0 |
| 125.CharlottetownPEFibre | 50 | 12 | Yes | ~$0 |
| 126.SummersidePEFibre | 50 | 13 | Yes | ~$0 |
| 127.AlmaQCFibre | 50 | 13 | Yes | ~$0 |
| 128.AmosQCFibre | 50 | 10 | Yes | ~$0 |
| 129.Baie-ComeauQCFibre | 50 | 10 | Yes | ~$0 |
| 130.CowansvilleQCFibre | 50 | 16 | Yes | ~$0 |
| 131.Dolbeau-MistassiniQCFibre | 50 | 14 | Yes | ~$0 |
| 132.DrummondvilleQCFibre | 50 | 21 | Yes | ~$0 |
| 133.GatineauQCFibre | 50 | 21 | Yes | ~$0 |
| 134.GranbyQCFibre | 50 | 20 | Yes | ~$0 |
| 135.JolietteQCFibre | 50 | 22 | Yes | ~$0 |
| 136.LachuteQCFibre | 50 | 21 | Yes | ~$0 |
| 137.LavalQCFibre | 50 | 10 | Yes | ~$0 |
| 138.LevisQCFibre | 50 | 17 | Yes | ~$0 |
| 139.LongueuilQCFibre | 50 | 15 | Yes | ~$0 |
| 140.MataneQCFibre | 50 | 11 | Yes | ~$0 |
| 141.MontrealQCFibre | 50 | 18 | Yes | ~$0 |
| 142.Quebec CityQCFibre | 50 | 22 | Yes | ~$0 |
| 143.RimouskiQCFibre | 50 | 14 | Yes | ~$0 |
| 144.Rivière-du-LoupQCFibre | 50 | 14 | Yes | ~$0 |
| 145.Rouyn-NorandaQCFibre | 50 | 10 | Yes | ~$0 |
| 146.SaguenayQCFibre | 50 | 12 | Yes | ~$0 |
| 147.Saint-GeorgesQCFibre | 50 | 22 | Yes | ~$0 |
| 148.Saint-HyacintheQCFibre | 50 | 23 | Yes | ~$0 |
| 149.Sainte-Agathe-des-MontsQCFibre | 50 | 23 | Yes | ~$0 |
| 150.Sainte-MarieQCFibre | 50 | 19 | Yes | ~$0 |
| 151.Salaberry-de-ValleyfieldQCFibre | 50 | 18 | Yes | ~$0 |
| 152.Sept-ÎlesQCFibre | 50 | 7 | Yes | ~$0 |
| 153.ShawiniganQCFibre | 50 | 17 | Yes | ~$0 |
| 154.SherbrookeQCFibre | 50 | 18 | Yes | ~$0 |
| 155.Sorel-TracyQCFibre | 50 | 23 | Yes | ~$0 |
| 156.TerrebonneQCFibre | 50 | 15 | Yes | ~$0 |
| 157.Thetford MinesQCFibre | 50 | 27 | Yes | ~$0 |
| 158.Trois-RivieresQCFibre | 50 | 22 | Yes | ~$0 |
| 159.Val-d'OrQCFibre | 50 | 11 | Yes | ~$0 |
| 160.VictoriavilleQCFibre | 50 | 23 | Yes | ~$0 |
| 161.EstevanSKFibre | 50 | 13 | Yes | ~$0 |
| 162.LloydminsterSKFibre | 50 | 18 | Yes | ~$0 |
| 163.Moose JawSKFibre | 50 | 11 | Yes | ~$0 |
| 164.North BattlefordSKFibre | 50 | 8 | Yes | ~$0 |
| 165.Prince AlbertSKFibre | 50 | 16 | Yes | ~$0 |
| 166.ReginaSKFibre | 50 | 10 | Yes | ~$0 |
| 167.SaskatoonSKFibre | 50 | 18 | Yes | ~$0 |
| 168.Swift CurrentSKFibre | 50 | 11 | Yes | ~$0 |
| 169.WeyburnSKFibre | 50 | 11 | Yes | ~$0 |
| 170.YorktonSKFibre | 50 | 9 | Yes | ~$0 |
| 171.WhitehorseYTFibre | 50 | 4 | Yes | ~$0 |
| 172.IqaluitNU | 4 | 3 | No | ~$0 |
Broadband coverage
Provider-reported availability from ISED NBD: peak advertised download, fibre flags, provider counts, and estimated monthly costs.
ISP plan is only half the story. A mesh system fixes dead zones upstairs, in the basement, and across larger lots.
Second popular mesh option
As an Amazon Associate, OpenStats earns from qualifying purchases.
Reading the scale
Maximum advertised download speed on a 0 → 100 → 500 → 1000+ Mbps tier scale (availability ceiling, not a speed test). Example: fastest plan in our sample.
Maximum download speed
Upload: 10 Mbps
14 ISPs in market
Tiers organize advertised download ceilings from ISED NBD. Individual addresses may see lower throughput depending on technology, congestion, and in-home Wi-Fi.
From fibre to fixed wireless
ISED National Broadband Data records what providers report they can sell on hex grids and community points, updated roughly twice a year. The Universal Broadband Fund and CRTC Broadband Fund support builds where private investment alone has been slow. Coverage is an availability ceiling, not evening lived speed.
Browse by region
Select a province to view broadband coverage for every tracked community
Featured communities
Communities with the highest peak download speeds in our sample
14 ISPs · 50 Mbps max · 3 fiber · ~$0/mo avg
Explore →14 ISPs · 50 Mbps max · 2 fiber · ~$0/mo avg
Explore →15 ISPs · 50 Mbps max · 3 fiber · ~$0/mo avg
Explore →13 ISPs · 50 Mbps max · 1 fiber · ~$0/mo avg
Explore →12 ISPs · 50 Mbps max · 3 fiber · ~$0/mo avg
Explore →19 ISPs · 50 Mbps max · 4 fiber · ~$0/mo avg
Explore →12 ISPs · 50 Mbps max · 3 fiber · ~$0/mo avg
Explore →11 ISPs · 50 Mbps max · 3 fiber · ~$0/mo avg
Explore →Advertised speeds, technologies, fibre coverage, and pricing on every city page. Confirm civic-address plans with providers.
Browse all cities